Agricultural Irrigation Well Statistics 2026: 45 Facts & Data
480K
Irrigation Wells
57B
Gallons/Day
23M
Acres Irrigated
$3.3B
Annual Energy Cost
Agricultural Irrigation Overview
480,000Agricultural irrigation wells in the United States
Source: USDA NASS Irrigation Survey, USGS
National Statistics
| Metric | Value |
|---|---|
| Total irrigated acres (US) | 58 million |
| Acres using groundwater | 23 million (40%) |
| Irrigation wells | ~480,000 |
| Daily pumping (agriculture) | 57 billion gallons |
| Annual withdrawal | ~64 million acre-feet |
| % of all groundwater use | 70% |
Top States by Irrigation Wells
| State | Irrigation Wells | Acres Irrigated |
|---|---|---|
| Nebraska | 95,000 | 8.5 million |
| California | 72,000 | 7.1 million |
| Texas | 65,000 | 5.2 million |
| Kansas | 42,000 | 2.8 million |
| Arkansas | 35,000 | 4.8 million |
| Idaho | 28,000 | 3.4 million |
| Colorado | 24,000 | 2.6 million |
Agricultural Well Costs
| Well Type | Cost Range |
|---|---|
| Standard irrigation well | $50,000-100,000 |
| High-capacity (500+ GPM) | $75,000-150,000 |
| Deep well (500+ ft) | $100,000-200,000 |
| Center pivot system | $40,000-80,000 |
| VFD pump system | $15,000-35,000 |
Operating Costs
- Annual energy cost (national): $3.3 billion
- Per-acre pumping: $25-150/year
- Equipment spending (2023): $3 billion
- Avg water applied: 1.8 acre-feet/acre
Frequently Asked Questions
How many irrigation wells exist?
Approximately 480,000 irrigation wells serve US agriculture.
How much do they cost?
Agricultural wells cost $50,000-200,000+ depending on capacity and depth.
How much water is used?
Agricultural wells pump 57 billion gallons daily, or 70% of all groundwater use.
Need Agricultural Well Services?
See our agricultural well services.
Call: (760) 463-0493