Colorado Water Well Statistics 2026: 48 Facts & Data You Need to Know
Colorado Water Well Overview
Colorado's complex water rights system and diverse geology create unique challenges for well owners. The Colorado Division of Water Resources (DWR) maintains strict permitting requirements, and the Denver Basin aquifers are among the most regulated in the state due to declining water levels.
Source: Colorado Division of Water Resources Well Database
Well Statistics by Type
| Well Type | Number | % of Total |
|---|---|---|
| Domestic/Household Use | 171,000 | 60% |
| Agricultural/Irrigation | 54,150 | 19% |
| Livestock | 28,500 | 10% |
| Municipal/Public Supply | 17,100 | 6% |
| Commercial/Industrial | 14,250 | 5% |
Key Colorado Well Facts
- 1.1 million Coloradans rely on private wells for drinking water (USGS, 2024)
- 19% of Colorado's population uses private well water
- Groundwater provides 18% of Colorado's total water supply
- 8 designated groundwater basins with special regulations
- 7,500+ new well permits issued annually
- Average well age: 24 years
- 468 licensed well drilling contractors in Colorado
- Denver Basin: Contains 4 distinct aquifer layers
Colorado Aquifer Systems
Source: Colorado DWR, USGS
Major Colorado Aquifers
| Aquifer | Location | Depth Range | Condition |
|---|---|---|---|
| Dawson | Denver Metro | 200-700 ft | Declining |
| Denver | Denver Metro | 400-1,200 ft | Declining |
| Arapahoe | Denver Metro | 600-1,500 ft | Declining |
| Laramie-Fox Hills | Denver Metro | 1,000-2,000 ft | Stable |
| South Platte Alluvial | Eastern Plains | 20-200 ft | Variable |
| Ogallala (High Plains) | Eastern CO | 50-400 ft | Declining |
| Arkansas Valley Alluvial | SE Colorado | 20-150 ft | Variable |
| Mountain Fractured Rock | Mountain areas | 100-800 ft | Variable |
Denver Basin Aquifer System
- Total area: 6,700 square miles
- Wells: 75,000+ permitted wells
- Decline rate: 15-30 feet/year in heavily pumped areas
- Non-tributary: Designated as non-renewable resource
- 100-year permits: Allocations based on aquifer life estimate
- Pumping limits: Annual allocation based on well depth and aquifer
Wells by Colorado County
| County | Total Wells | Primary Aquifer | Avg Depth |
|---|---|---|---|
| El Paso | 42,750 | Denver Basin | 485 ft |
| Douglas | 28,500 | Denver Basin (Dawson) | 425 ft |
| Weld | 24,225 | Ogallala/Alluvial | 265 ft |
| Jefferson | 22,800 | Denver Basin/Fractured | 380 ft |
| Adams | 17,100 | Denver Basin | 445 ft |
| Larimer | 15,675 | Alluvial/Fractured | 285 ft |
| Arapahoe | 14,250 | Denver Basin | 520 ft |
| Boulder | 11,400 | Alluvial/Fractured | 245 ft |
| Mesa | 9,975 | Alluvial | 185 ft |
| Park | 8,550 | Fractured Rock | 385 ft |
Well Depth Statistics
Source: Colorado DWR Well Permits
| Region | Domestic Avg | Range |
|---|---|---|
| Denver Metro (Dawson) | 425 ft | 200-700 ft |
| Denver Metro (Arapahoe) | 685 ft | 400-1,200 ft |
| Colorado Springs Area | 485 ft | 250-900 ft |
| Mountain Communities | 385 ft | 100-800 ft |
| Eastern Plains (Ogallala) | 225 ft | 80-450 ft |
| Western Slope | 265 ft | 80-500 ft |
Well Drilling Costs (2026)
Source: Colorado Ground Water Association
| Region | Low | Average | High |
|---|---|---|---|
| Denver Metro | $28,000 | $42,000 | $75,000 |
| Colorado Springs | $26,000 | $38,000 | $65,000 |
| Front Range (other) | $22,000 | $35,000 | $55,000 |
| Mountain Communities | $25,000 | $40,000 | $70,000 |
| Eastern Plains | $14,000 | $22,000 | $38,000 |
| Western Slope | $16,000 | $26,000 | $45,000 |
Cost per Foot
- Alluvial/sand: $25-40/foot
- Sedimentary (Denver Basin): $35-55/foot
- Hard rock/granite: $50-75/foot
Water Quality Statistics
Source: CDPHE, USGS
| Parameter | % Affected | Common Areas |
|---|---|---|
| Hardness (>180 mg/L) | 45% | Eastern Plains, Denver Basin |
| Iron (>0.3 mg/L) | 18% | Denver Basin, alluvial |
| Uranium | 8% | Denver Basin, mountain areas |
| Nitrate (>5 mg/L) | 10% | Agricultural areas |
| Radon | 35% | Granite formations |
We service all major pump brands including Franklin Electric, Grundfos, Goulds (Xylem), and Sta-Rite (Pentair). Our trucks carry common parts and components for same-day repairs.
Frequently Asked Questions
How many water wells are in Colorado?
Colorado has approximately 285,000 registered water wells. El Paso County has the most (42,750), followed by Douglas County (28,500).
What is the average well depth in Colorado?
Average is 300-500 feet. Denver Basin wells range 400-700 feet for Dawson and 600-1,500 feet for deeper aquifers. Mountain areas often require 300-600+ feet.
How much does it cost to drill a well in Colorado?
A complete residential well costs $20,000-$45,000. Denver Basin wells typically run $35,000-$55,000 due to depth requirements.
Do you need a permit for a well in Colorado?
Yes, all wells require a permit from Colorado DWR. The permitting process is more complex than many states due to Colorado's prior appropriation water rights system.
What aquifers supply Colorado groundwater?
Major aquifers include the Denver Basin (4 layers), Ogallala (eastern plains), South Platte and Arkansas alluvial aquifers, and mountain fractured rock aquifers.
Need Well Service Information?
Southern California Well Service serves San Diego and Riverside Counties. For Colorado service, contact the Colorado Ground Water Association at (303) 623-6013.
California service: (760) 440-8520
Related Articles
Continue learning about well maintenance and troubleshooting