Santa Barbara County Well Statistics 2026: 40 Facts & Data
9,800
Registered Wells
198
2025 Well Permits
325 ft
Avg Residential Depth
$38,000
Average Total Cost
Santa Barbara County Well Overview
9,800
Total registered water wells in Santa Barbara County
Key Facts
- 9,800+ registered wells
- 68,000+ residents rely on private wells
- Santa Maria Valley: Largest adjudicated basin
- Wine country: Significant agricultural well use
- 198 new well permits issued in 2026
Wells by Area
| Area | Est. Wells | Avg Depth |
|---|---|---|
| Santa Maria Valley | 2,940 | 385 ft |
| Santa Ynez Valley | 2,450 | 285 ft |
| Lompoc Valley | 1,764 | 345 ft |
| Carpinteria | 882 | 245 ft |
| Goleta/SB foothills | 784 | 325 ft |
| Rural/Other | 980 | 365 ft |
Groundwater Basins
| Basin | Status | Storage (AF) |
|---|---|---|
| Santa Maria Valley | Adjudicated | 2,000,000 |
| Santa Ynez Valley | SGMA - Medium | 350,000 |
| Lompoc Valley | SGMA - Medium | 180,000 |
| Carpinteria | SGMA - Medium | 45,000 |
| Goleta | SGMA - Medium | 85,000 |
Well Drilling Costs (2026)
| Area | Low | Average | High |
|---|---|---|---|
| Santa Maria Valley | $28,000 | $42,000 | $65,000 |
| Santa Ynez Valley | $24,000 | $36,000 | $55,000 |
| Lompoc Valley | $26,000 | $38,000 | $58,000 |
| Carpinteria/Coastal | $22,000 | $32,000 | $48,000 |
| Foothill/Mountain | $32,000 | $48,000 | $72,000 |
Water Quality Statistics
| Parameter | % Affected | Areas |
|---|---|---|
| Nitrate (>5 mg/L) | 15% | Agricultural areas |
| Hardness (>180 mg/L) | 38% | County-wide |
| TDS (>500 mg/L) | 22% | Various |
| Iron (>0.3 mg/L) | 12% | Various |
We service all major pump brands including Franklin Electric, Grundfos, Goulds (Xylem), and Sta-Rite (Pentair). Our trucks carry common parts and components for same-day repairs.
Frequently Asked Questions
How many wells are in Santa Barbara County?
Approximately 9,800 registered water wells.
What is the average well depth?
Residential wells average 250-400 feet.
How much does it cost to drill a well?
A complete residential well costs $28,000-$48,000.
Need Well Service?
Southern California Well Service serves San Diego and Riverside Counties.
Call: (760) 440-8520
Related Articles
Continue learning about well maintenance and troubleshooting