Utah Water Well Statistics 2026: 42 Facts & Data You Need to Know
145,000
Registered Wells
22%
Water from GW
375 ft
Average Well Depth
$30,000
Average Total Cost
Utah Water Well Overview
145,000
Total registered water wells in Utah
Source: Utah Division of Water Rights
Key Utah Well Facts
- 425,000+ Utahns rely on private wells for drinking water
- 13% of Utah's population uses private well water
- Groundwater provides 22% of Utah's total water supply
- Most areas over-appropriated: New water rights difficult to obtain
- 2,800+ new wells permitted annually
- 185 licensed well drillers in Utah
Major Aquifers
| Aquifer | Location | Avg Depth | Condition |
|---|---|---|---|
| Salt Lake Valley basin-fill | Salt Lake City | 485 ft | Declining |
| Utah Valley basin-fill | Utah County | 365 ft | Declining |
| Weber Delta | Weber/Davis | 285 ft | Variable |
| Cache Valley | Cache County | 225 ft | Stable |
| Cedar Valley | Iron County | 345 ft | Declining |
| Navajo Sandstone | S. Utah | 450 ft | Variable |
Wells by County
| County | Est. Wells | Primary Aquifer | Avg Depth |
|---|---|---|---|
| Salt Lake | 29,000 | Basin-fill | 485 ft |
| Utah | 21,750 | Basin-fill | 365 ft |
| Davis | 14,500 | Weber Delta | 285 ft |
| Weber | 11,600 | Weber Delta | 265 ft |
| Cache | 10,150 | Cache Valley | 225 ft |
| Washington | 8,700 | Various | 385 ft |
| Iron | 7,250 | Cedar Valley | 345 ft |
| Box Elder | 5,800 | Basin-fill | 285 ft |
| Tooele | 5,075 | Basin-fill | 425 ft |
| Summit | 4,350 | Fractured rock | 385 ft |
Well Drilling Costs (2026)
$18,000 - $38,000
Typical residential well system cost in Utah
| Region | Low | Average | High |
|---|---|---|---|
| Wasatch Front | $25,000 | $38,000 | $60,000 |
| Utah Valley | $22,000 | $34,000 | $52,000 |
| Cache Valley | $16,000 | $26,000 | $42,000 |
| Southern Utah | $20,000 | $32,000 | $50,000 |
| Rural Utah | $15,000 | $25,000 | $42,000 |
Water Quality Statistics
| Parameter | % Affected | Areas |
|---|---|---|
| Hardness (>180 mg/L) | 60% | Statewide |
| TDS (>500 mg/L) | 35% | Various valleys |
| Arsenic | 6% | Select areas |
| Nitrate (>5 mg/L) | 8% | Agricultural areas |
| Uranium | 4% | SE Utah |
We service all major pump brands including Franklin Electric, Grundfos, Goulds (Xylem), and Sta-Rite (Pentair). Our trucks carry common parts and components for same-day repairs.
Frequently Asked Questions
How many water wells are in Utah?
Utah has approximately 145,000 registered water wells.
What is the average well depth in Utah?
Average is 300-450 feet. Wasatch Front wells average 350-600 feet.
How much does it cost to drill a well in Utah?
A complete residential well costs $18,000-$38,000. Salt Lake Valley typically $28,000-$45,000.
Do you need a permit for a well in Utah?
Yes, all wells require Division of Water Rights approval. Most areas are over-appropriated.
Need Well Service Information?
Southern California Well Service serves San Diego and Riverside Counties.
California service: (760) 440-8520
Related Articles
Continue learning about well maintenance and troubleshooting