Water Well Contractor Statistics 2026: 45 Facts & Data
Contractor Industry Overview
Source: State licensing boards, NGWA surveys
Industry Demographics
| Metric | Value |
|---|---|
| Total licensed contractors (US) | 28,500 |
| Active drilling companies | 8,500 |
| Average age of contractor | 52 years |
| Female contractors | 4% |
| Minority-owned businesses | 12% |
| Second/third generation businesses | 35% |
| Average years in business | 22 years |
Key Contractor Statistics
- 48 states require some form of well driller licensing or registration
- 2-4 years typical experience requirement for licensing
- 80% of contractors are owner-operators or small businesses
- 85% business survival rate after 5 years (above construction average)
- 15-20% annual decline in new license applications (workforce concern)
California Contractor Statistics
Source: California Contractors State License Board (CSLB), 2025
California C-57 License Requirements
| Requirement | Details |
|---|---|
| Experience | 4 years journey-level experience |
| Examination | Trade exam + Law & Business exam |
| Bond | $25,000 contractor bond |
| Insurance | Workers' comp (if employees) |
| Application Fee | $450 |
| License Fee | $450 (2-year renewal) |
California Well Contractors by County
| County | Licensed Contractors |
|---|---|
| Fresno | 485 |
| Kern | 420 |
| San Diego | 247 |
| Riverside | 312 |
| Los Angeles | 385 |
| Sacramento | 298 |
| San Bernardino | 275 |
Compensation & Wages
Source: BLS, NGWA Wage Survey
Salary by Position
| Position | Annual Salary Range |
|---|---|
| Driller Helper (Entry) | $35,000-45,000 |
| Journeyman Driller | $48,000-62,000 |
| Lead Driller/Foreman | $58,000-78,000 |
| Driller/Owner (Solo) | $75,000-120,000 |
| Company Owner (Multiple Rigs) | $100,000-250,000+ |
| Pump Installer | $42,000-58,000 |
| Service Technician | $45,000-65,000 |
Salary by Region
| Region | Average Driller Salary |
|---|---|
| California | $65,000 |
| Texas | $55,000 |
| Florida | $48,000 |
| Northeast | $58,000 |
| Midwest | $52,000 |
State Licensing Requirements
Licensing by State Type
| Requirement Level | States | % of States |
|---|---|---|
| Full contractor license | 32 | 64% |
| Registration only | 10 | 20% |
| Certification | 6 | 12% |
| No state requirement | 2 | 4% |
Experience Requirements
| Years Required | Number of States |
|---|---|
| 1 year | 8 |
| 2 years | 18 |
| 3 years | 12 |
| 4+ years | 10 |
Business Statistics
Revenue by Company Size
| Company Size | Avg Annual Revenue |
|---|---|
| Solo operator (1 rig) | $350,000-600,000 |
| Small (2-3 rigs) | $800,000-1,500,000 |
| Medium (4-8 rigs) | $2,000,000-5,000,000 |
| Large (9+ rigs) | $5,000,000+ |
Business Metrics
- Average profit margin: 12-18%
- Labor costs: 35-45% of revenue
- Equipment costs: 15-20% of revenue
- Materials: 25-30% of revenue
- Average wells per rig/year: 40-80
We service all major pump brands including Franklin Electric, Grundfos, Goulds (Xylem), and Sta-Rite (Pentair). Our trucks carry common parts and components for same-day repairs.
Frequently Asked Questions
How many well contractors are in the US?
There are approximately 28,500 licensed water well contractors in the United States, operating through about 8,500 drilling companies.
What is the average salary for a well driller?
Experienced well drillers earn $52,000-58,000 per year median, with driller/owners earning $75,000-150,000+ depending on business volume.
What license is needed in California?
California requires a C-57 Well Drilling (Water) contractor license from CSLB, requiring 4 years experience and examination.
How long to become a licensed driller?
Most states require 2-4 years of supervised experience to qualify for a license. California requires 4 years.
Is well drilling a good business?
Well drilling has an 85% five-year survival rate, above the construction industry average, attributed to consistent demand and high barriers to entry.
Need a Licensed Well Contractor?
See our C-57 contractor services.
Call us: (760) 440-8520
Related Articles
Continue learning about well maintenance and troubleshooting